Jump to navigation
Zinsbouw/stijl
Primary tabs
Started | Duration | Score | |
12/06/2024 - 08:17 | 0:08:46 | 53 % | More... |
12/05/2024 - 23:08 | 0:06:48 | 73 % | More... |
12/05/2024 - 22:37 | 0:07:39 | 80 % | More... |
12/05/2024 - 20:58 | 0:07:50 | 53 % | More... |
12/05/2024 - 20:21 | 0:03:25 | 60 % | More... |
12/05/2024 - 19:49 | 0:02:23 | 93 % | More... |
12/05/2024 - 19:22 | 0:06:27 | 33 % | More... |
12/05/2024 - 16:42 | 0:01:24 | 60 % | More... |
12/05/2024 - 16:21 | 0:18:00 | 33 % | More... |
12/05/2024 - 16:07 | 0:04:28 | 40 % | More... |
12/05/2024 - 15:24 | 0:02:14 | 60 % | More... |
12/05/2024 - 14:44 | 0:05:32 | 80 % | More... |
12/05/2024 - 12:06 | 0:21:56 | 67 % | More... |
12/05/2024 - 11:55 | 0:01:41 | 73 % | More... |
12/05/2024 - 11:51 | 0:03:41 | 67 % | More... |
12/05/2024 - 11:17 | 0:03:33 | 40 % | More... |
12/05/2024 - 10:36 | 0:04:04 | 33 % | More... |
12/05/2024 - 01:26 | 0:02:35 | 93 % | More... |
12/05/2024 - 01:20 | 0:05:55 | 60 % | More... |
12/04/2024 - 21:39 | 0:02:16 | 47 % | More... |
12/04/2024 - 19:50 | 0:10:06 | 67 % | More... |
12/04/2024 - 17:20 | 0:02:51 | 67 % | More... |
12/04/2024 - 15:53 | 0:14:50 | 93 % | More... |
12/04/2024 - 14:50 | 0:02:42 | 47 % | More... |
12/04/2024 - 13:52 | 0:03:05 | 67 % | More... |
12/04/2024 - 13:36 | 0:02:58 | 60 % | More... |
12/04/2024 - 12:59 | 0:04:13 | 40 % | More... |
12/04/2024 - 10:46 | 0:05:22 | 53 % | More... |
12/04/2024 - 10:40 | 0:03:14 | 47 % | More... |
12/04/2024 - 10:40 | 0:02:36 | 60 % | More... |
12/04/2024 - 10:25 | 3:50:51 | 53 % | More... |
12/04/2024 - 10:15 | 0:03:33 | 93 % | More... |
12/04/2024 - 09:36 | 0:03:50 | 80 % | More... |
12/04/2024 - 09:36 | 0:03:34 | 67 % | More... |
12/04/2024 - 09:34 | 0:02:36 | 53 % | More... |
12/04/2024 - 09:34 | 0:02:55 | 73 % | More... |
12/04/2024 - 09:34 | 0:03:08 | 67 % | More... |
12/04/2024 - 06:49 | 0:04:38 | 60 % | More... |
12/04/2024 - 01:37 | 0:04:32 | 53 % | More... |
12/03/2024 - 20:42 | 0:02:55 | 100 % | More... |
12/03/2024 - 20:10 | 0:07:36 | 33 % | More... |
12/03/2024 - 15:27 | 0:04:43 | 53 % | More... |
12/03/2024 - 14:24 | 0:03:39 | 47 % | More... |
12/03/2024 - 13:56 | 0:09:05 | 53 % | More... |
12/03/2024 - 13:52 | 0:05:10 | 47 % | More... |
12/03/2024 - 11:40 | 0:02:23 | 47 % | More... |
12/03/2024 - 11:30 | 0:02:13 | 47 % | More... |
12/02/2024 - 21:34 | 0:04:19 | 47 % | More... |
12/02/2024 - 20:32 | 0:04:35 | 73 % | More... |
12/02/2024 - 20:17 | 0:02:32 | 73 % | More... |
12/02/2024 - 19:44 | 0:03:18 | 53 % | More... |
12/02/2024 - 19:41 | 0:06:36 | 47 % | More... |
12/02/2024 - 18:28 | 0:06:01 | 100 % | More... |
12/02/2024 - 15:15 | 0:02:19 | 33 % | More... |
12/02/2024 - 15:07 | 0:03:13 | 47 % | More... |
12/02/2024 - 14:54 | 0:02:20 | 73 % | More... |
12/02/2024 - 13:03 | 0:04:43 | 53 % | More... |
12/02/2024 - 12:52 | 0:04:05 | 87 % | More... |
12/02/2024 - 11:15 | 0:03:10 | 33 % | More... |
12/01/2024 - 21:11 | 0:02:04 | 47 % | More... |
12/01/2024 - 20:58 | 0:03:06 | 73 % | More... |
12/01/2024 - 20:52 | 0:02:01 | 67 % | More... |
12/01/2024 - 19:12 | 0:06:02 | 73 % | More... |
12/01/2024 - 16:24 | 0:02:40 | 67 % | More... |
12/01/2024 - 15:57 | 0:02:18 | 80 % | More... |
12/01/2024 - 15:54 | 0:02:34 | 60 % | More... |
12/01/2024 - 15:48 | 0:05:19 | 53 % | More... |
12/01/2024 - 14:48 | 0:03:31 | 53 % | More... |
12/01/2024 - 14:23 | 0:03:20 | 80 % | More... |
12/01/2024 - 14:17 | 0:03:14 | 47 % | More... |
12/01/2024 - 14:09 | 0:11:53 | 67 % | More... |
12/01/2024 - 12:44 | 0:02:18 | 67 % | More... |
12/01/2024 - 12:35 | 0:06:05 | 40 % | More... |
12/01/2024 - 11:25 | 0:05:13 | 40 % | More... |
12/01/2024 - 09:33 | 0:04:38 | 67 % | More... |
12/01/2024 - 09:25 | 0:04:16 | 73 % | More... |
11/30/2024 - 22:37 | 0:02:59 | 47 % | More... |
11/30/2024 - 21:19 | 0:02:03 | 60 % | More... |
11/30/2024 - 20:36 | 0:03:17 | 20 % | More... |
11/30/2024 - 20:35 | 0:07:19 | 60 % | More... |
11/30/2024 - 20:35 | 0:05:33 | 40 % | More... |
11/30/2024 - 19:47 | 0:04:08 | 73 % | More... |
11/30/2024 - 19:30 | 0:08:36 | 47 % | More... |
11/30/2024 - 19:00 | 0:05:14 | 80 % | More... |
11/30/2024 - 18:58 | 0:02:01 | 80 % | More... |
11/30/2024 - 13:55 | 0:03:10 | 53 % | More... |
11/29/2024 - 22:00 | 0:05:47 | 47 % | More... |
11/29/2024 - 21:03 | 0:03:44 | 47 % | More... |
11/29/2024 - 21:03 | 0:03:36 | 80 % | More... |
11/29/2024 - 21:01 | 0:02:21 | 60 % | More... |
11/29/2024 - 20:31 | 0:03:21 | 60 % | More... |
11/29/2024 - 18:31 | 0:02:48 | 60 % | More... |
11/29/2024 - 16:16 | 0:03:58 | 47 % | More... |
11/29/2024 - 13:24 | 0:03:07 | 93 % | More... |
11/29/2024 - 12:47 | 0:04:06 | 60 % | More... |
11/29/2024 - 12:34 | 0:04:34 | 53 % | More... |
11/29/2024 - 11:46 | 0:03:11 | 53 % | More... |
11/29/2024 - 11:30 | 0:03:58 | 87 % | More... |
11/29/2024 - 11:26 | 0:05:28 | 60 % | More... |
11/29/2024 - 10:39 | 0:00:59 | 73 % | More... |
11/29/2024 - 10:37 | 0:01:26 | 67 % | More... |
11/29/2024 - 10:35 | 0:01:48 | 67 % | More... |
11/29/2024 - 10:28 | 0:06:19 | 40 % | More... |
11/29/2024 - 10:15 | 0:04:27 | 67 % | More... |
11/29/2024 - 08:19 | 0:01:45 | 87 % | More... |
11/29/2024 - 08:15 | 0:02:52 | 60 % | More... |
11/29/2024 - 04:57 | 40:07:07 | 60 % | More... |
11/29/2024 - 00:22 | 0:01:40 | 80 % | More... |
11/28/2024 - 21:53 | 0:03:21 | 73 % | More... |
11/28/2024 - 21:40 | 0:05:39 | 40 % | More... |
11/28/2024 - 21:30 | 0:05:24 | 47 % | More... |
11/28/2024 - 21:19 | 0:05:27 | 73 % | More... |
11/28/2024 - 20:21 | 0:03:35 | 47 % | More... |
11/28/2024 - 20:17 | 0:03:03 | 47 % | More... |
11/28/2024 - 19:39 | 0:08:58 | 60 % | More... |
11/28/2024 - 18:01 | 0:04:53 | 47 % | More... |
11/28/2024 - 14:53 | 0:01:15 | 93 % | More... |
11/28/2024 - 14:48 | 0:03:42 | 100 % | More... |
11/28/2024 - 14:44 | 0:02:38 | 40 % | More... |
11/28/2024 - 14:39 | 0:08:18 | 40 % | More... |
11/28/2024 - 14:09 | 0:03:35 | 47 % | More... |
11/28/2024 - 13:37 | 0:02:54 | 87 % | More... |
11/28/2024 - 12:35 | 0:07:16 | 73 % | More... |
11/28/2024 - 12:32 | 1:01:51 | 40 % | More... |
11/28/2024 - 11:06 | 0:03:42 | 40 % | More... |
11/28/2024 - 09:10 | 0:12:09 | 53 % | More... |
11/28/2024 - 01:23 | 13:43:14 | 60 % | More... |
11/28/2024 - 01:21 | 0:01:28 | 47 % | More... |
11/28/2024 - 01:17 | 0:02:35 | 53 % | More... |
11/27/2024 - 23:52 | 0:04:27 | 53 % | More... |
11/27/2024 - 21:11 | 0:03:49 | 53 % | More... |
11/27/2024 - 20:55 | 0:02:02 | 67 % | More... |
11/27/2024 - 20:41 | 0:04:29 | 53 % | More... |
11/27/2024 - 20:35 | 0:01:30 | 80 % | More... |
11/27/2024 - 20:28 | 0:04:05 | 53 % | More... |
11/27/2024 - 17:42 | 0:01:25 | 93 % | More... |
11/27/2024 - 17:38 | 0:02:52 | 60 % | More... |
11/27/2024 - 16:47 | 0:07:00 | 60 % | More... |
11/27/2024 - 15:46 | 0:02:47 | 60 % | More... |
11/27/2024 - 14:32 | 0:07:10 | 80 % | More... |
11/27/2024 - 14:06 | 0:10:08 | 60 % | More... |
11/27/2024 - 11:27 | 0:02:17 | 87 % | More... |
11/27/2024 - 11:24 | 0:02:45 | 80 % | More... |
11/27/2024 - 11:17 | 0:04:38 | 47 % | More... |
11/27/2024 - 02:30 | 0:01:55 | 100 % | More... |
11/27/2024 - 02:21 | 0:05:26 | 53 % | More... |
11/26/2024 - 22:05 | 0:01:28 | 87 % | More... |
11/26/2024 - 22:01 | 0:03:17 | 100 % | More... |
11/26/2024 - 21:52 | 0:04:44 | 80 % | More... |
11/26/2024 - 21:16 | 0:04:49 | 40 % | More... |
11/26/2024 - 20:09 | 0:02:10 | 80 % | More... |
11/26/2024 - 19:50 | 0:03:26 | 67 % | More... |
11/26/2024 - 19:03 | 0:17:38 | 80 % | More... |
11/26/2024 - 18:37 | 0:03:16 | 60 % | More... |
11/26/2024 - 18:15 | 0:02:26 | 87 % | More... |
11/26/2024 - 18:09 | 0:02:33 | 67 % | More... |
11/26/2024 - 16:45 | 0:03:59 | 73 % | More... |
11/26/2024 - 16:30 | 0:04:23 | 60 % | More... |
11/26/2024 - 16:29 | 0:04:00 | 80 % | More... |
11/26/2024 - 16:29 | 0:00:22 | 53 % | More... |
11/26/2024 - 14:23 | 0:03:58 | 53 % | More... |
11/26/2024 - 13:09 | 0:01:05 | 93 % | More... |
11/26/2024 - 13:07 | 0:02:05 | 60 % | More... |
11/26/2024 - 12:52 | 0:02:21 | 73 % | More... |
11/26/2024 - 12:32 | 0:03:48 | 67 % | More... |
11/26/2024 - 12:20 | 0:05:14 | 80 % | More... |
11/26/2024 - 12:12 | 0:01:37 | 60 % | More... |
11/26/2024 - 11:34 | 0:02:53 | 60 % | More... |
11/26/2024 - 11:30 | 0:03:00 | 53 % | More... |
11/26/2024 - 11:29 | 0:03:28 | 60 % | More... |
11/26/2024 - 11:27 | 0:02:54 | 40 % | More... |
11/26/2024 - 11:24 | 0:04:11 | 53 % | More... |
11/26/2024 - 11:19 | 0:07:40 | 67 % | More... |
11/26/2024 - 11:19 | 0:07:46 | 73 % | More... |
11/26/2024 - 11:01 | 0:13:08 | 67 % | More... |
11/25/2024 - 23:10 | 0:03:22 | 80 % | More... |
11/25/2024 - 22:37 | 0:04:43 | 40 % | More... |
11/25/2024 - 21:52 | 0:06:08 | 80 % | More... |
11/25/2024 - 20:53 | 0:12:01 | 60 % | More... |
11/25/2024 - 20:52 | 0:01:59 | 53 % | More... |
11/25/2024 - 20:37 | 0:02:57 | 33 % | More... |
11/25/2024 - 20:36 | 0:01:36 | 100 % | More... |
11/25/2024 - 20:19 | 0:12:51 | 27 % | More... |
11/25/2024 - 19:06 | 0:01:17 | 87 % | More... |
11/25/2024 - 19:00 | 0:02:17 | 33 % | More... |
11/25/2024 - 18:55 | 0:02:24 | 73 % | More... |
11/25/2024 - 18:48 | 0:08:20 | 60 % | More... |
11/25/2024 - 17:27 | 0:02:10 | 60 % | More... |
11/25/2024 - 15:15 | 0:05:54 | 60 % | More... |
11/25/2024 - 14:34 | 0:02:02 | 60 % | More... |
11/25/2024 - 12:43 | 0:01:48 | 60 % | More... |
11/25/2024 - 12:24 | 0:03:28 | 40 % | More... |
11/25/2024 - 12:21 | 0:02:11 | 87 % | More... |
11/25/2024 - 12:15 | 0:03:29 | 53 % | More... |
11/25/2024 - 12:07 | 0:02:15 | 73 % | More... |
11/25/2024 - 10:49 | 0:24:50 | 53 % | More... |
11/25/2024 - 10:30 | 0:01:30 | 87 % | More... |
11/25/2024 - 10:18 | 0:03:44 | 47 % | More... |
11/25/2024 - 09:58 | 0:05:51 | 60 % | More... |
11/25/2024 - 09:10 | 0:02:58 | 47 % | More... |
11/25/2024 - 09:00 | 0:04:37 | 53 % | More... |
11/25/2024 - 08:52 | 0:07:46 | 53 % | More... |
11/25/2024 - 02:01 | 0:04:13 | 47 % | More... |
11/24/2024 - 22:15 | 0:04:06 | 67 % | More... |
11/24/2024 - 22:13 | 0:05:19 | 53 % | More... |
11/24/2024 - 21:31 | 0:03:03 | 33 % | More... |
11/24/2024 - 21:06 | 0:05:08 | 73 % | More... |
11/24/2024 - 20:13 | 0:03:09 | 53 % | More... |
11/24/2024 - 20:02 | 0:23:45 | 47 % | More... |
11/24/2024 - 18:43 | 0:20:35 | 73 % | More... |
11/24/2024 - 18:08 | 0:05:21 | 60 % | More... |
11/24/2024 - 17:58 | 0:02:15 | 60 % | More... |
11/24/2024 - 17:11 | 0:53:49 | 53 % | More... |
11/24/2024 - 13:52 | 0:02:15 | 67 % | More... |
11/24/2024 - 13:41 | 0:04:25 | 60 % | More... |
11/24/2024 - 13:37 | 0:01:46 | 100 % | More... |
11/24/2024 - 13:34 | 0:02:36 | 47 % | More... |
11/24/2024 - 13:25 | 0:05:12 | 47 % | More... |
11/24/2024 - 03:13 | 0:02:46 | 33 % | More... |
11/23/2024 - 22:36 | 0:06:00 | 67 % | More... |
11/23/2024 - 22:26 | 0:07:04 | 80 % | More... |
11/23/2024 - 22:10 | 0:04:01 | 53 % | More... |
11/23/2024 - 19:07 | 0:11:02 | 60 % | More... |
11/23/2024 - 18:17 | 0:02:45 | 47 % | More... |
11/23/2024 - 16:51 | 0:04:08 | 80 % | More... |
11/23/2024 - 15:22 | 0:02:49 | 33 % | More... |
11/23/2024 - 14:28 | 0:06:13 | 47 % | More... |
11/23/2024 - 13:11 | 0:03:39 | 40 % | More... |
11/23/2024 - 13:05 | 0:07:28 | 73 % | More... |
11/23/2024 - 11:11 | 0:04:47 | 67 % | More... |
11/23/2024 - 10:14 | 0:04:25 | 67 % | More... |
11/23/2024 - 06:24 | 0:04:10 | 40 % | More... |
11/23/2024 - 00:23 | 0:13:06 | 60 % | More... |
11/22/2024 - 22:49 | 0:07:08 | 40 % | More... |
11/22/2024 - 18:28 | 0:03:05 | 87 % | More... |
11/22/2024 - 16:51 | 0:04:14 | 40 % | More... |
11/22/2024 - 15:44 | 0:01:58 | 53 % | More... |
11/22/2024 - 14:03 | 0:01:15 | 67 % | More... |
11/22/2024 - 14:00 | 0:02:21 | 67 % | More... |
11/22/2024 - 12:14 | 0:05:17 | 60 % | More... |
11/22/2024 - 11:15 | 0:00:38 | 100 % | More... |
11/22/2024 - 11:14 | 0:00:39 | 100 % | More... |
11/22/2024 - 11:14 | 0:01:22 | 40 % | More... |
11/22/2024 - 11:13 | 0:00:50 | 47 % | More... |
11/22/2024 - 11:12 | 0:03:26 | 40 % | More... |
11/22/2024 - 11:12 | 0:02:51 | 40 % | More... |
11/22/2024 - 11:12 | 0:02:51 | 53 % | More... |
11/22/2024 - 11:11 | 0:02:45 | 47 % | More... |
11/22/2024 - 11:11 | 0:03:00 | 40 % | More... |
11/22/2024 - 11:10 | 0:03:55 | 60 % | More... |
11/22/2024 - 11:10 | 0:04:40 | 47 % | More... |
11/22/2024 - 10:53 | 0:02:33 | 67 % | More... |
11/22/2024 - 10:40 | 0:05:36 | 53 % | More... |
11/22/2024 - 10:39 | 0:01:54 | 87 % | More... |
11/22/2024 - 10:08 | 0:04:31 | 60 % | More... |
11/22/2024 - 09:18 | 0:07:25 | 47 % | More... |
11/22/2024 - 09:04 | 0:02:54 | 40 % | More... |
11/22/2024 - 00:58 | 0:03:44 | 33 % | More... |
11/21/2024 - 22:32 | 0:04:14 | 40 % | More... |
11/21/2024 - 22:13 | 0:07:42 | 53 % | More... |
11/21/2024 - 22:07 | 0:32:09 | 53 % | More... |
11/21/2024 - 21:12 | 0:02:00 | 80 % | More... |
11/21/2024 - 21:08 | 0:03:52 | 47 % | More... |
11/21/2024 - 19:19 | 0:05:16 | 40 % | More... |
11/21/2024 - 18:51 | 0:04:55 | 60 % | More... |
11/21/2024 - 18:21 | 0:03:07 | 67 % | More... |
11/21/2024 - 17:36 | 0:03:15 | 60 % | More... |
11/21/2024 - 16:05 | 0:03:40 | 53 % | More... |
11/21/2024 - 15:59 | 0:04:43 | 60 % | More... |
11/21/2024 - 15:27 | 0:01:18 | 73 % | More... |
11/21/2024 - 15:24 | 0:02:39 | 53 % | More... |
11/21/2024 - 13:41 | 0:03:47 | 53 % | More... |
11/21/2024 - 11:57 | 1:02:28 | 67 % | More... |
11/21/2024 - 11:47 | 0:07:23 | 93 % | More... |
11/21/2024 - 11:24 | 0:03:17 | 47 % | More... |
11/21/2024 - 09:53 | 0:08:27 | 47 % | More... |
11/21/2024 - 09:37 | 0:05:00 | 47 % | More... |
11/20/2024 - 21:45 | 0:30:44 | 87 % | More... |
11/20/2024 - 21:22 | 1:24:22 | 80 % | More... |
11/20/2024 - 21:01 | 0:03:43 | 80 % | More... |
11/20/2024 - 20:35 | 0:04:52 | 60 % | More... |
11/20/2024 - 19:57 | 0:04:13 | 67 % | More... |
11/20/2024 - 19:27 | 0:02:47 | 60 % | More... |
11/20/2024 - 17:43 | 0:02:04 | 40 % | More... |
11/20/2024 - 17:30 | 0:03:05 | 100 % | More... |
11/20/2024 - 16:57 | 0:03:12 | 73 % | More... |
11/20/2024 - 16:42 | 0:01:52 | 53 % | More... |
11/20/2024 - 16:15 | 0:05:50 | 33 % | More... |
11/20/2024 - 16:10 | 0:05:12 | 60 % | More... |
11/20/2024 - 15:56 | 0:03:06 | 67 % | More... |
11/20/2024 - 15:37 | 0:03:53 | 87 % | More... |
11/20/2024 - 15:34 | 0:11:20 | 87 % | More... |
11/20/2024 - 15:29 | 0:03:20 | 73 % | More... |
11/20/2024 - 15:23 | 0:07:56 | 53 % | More... |
11/20/2024 - 15:18 | 0:02:23 | 33 % | More... |
11/20/2024 - 15:06 | 0:05:45 | 60 % | More... |
11/20/2024 - 14:50 | 0:05:09 | 67 % | More... |
11/20/2024 - 14:08 | 0:10:38 | 60 % | More... |
11/20/2024 - 13:49 | 0:12:39 | 47 % | More... |
11/20/2024 - 13:32 | 0:04:31 | 47 % | More... |
11/20/2024 - 13:17 | 0:07:37 | 53 % | More... |
11/20/2024 - 13:02 | 0:02:32 | 60 % | More... |
11/20/2024 - 13:00 | 0:02:32 | 87 % | More... |
11/20/2024 - 12:42 | 0:01:48 | 80 % | More... |
11/20/2024 - 12:38 | 0:02:14 | 60 % | More... |
11/20/2024 - 12:35 | 0:02:51 | 80 % | More... |
11/20/2024 - 12:29 | 0:02:51 | 53 % | More... |
11/20/2024 - 11:30 | 0:11:20 | 80 % | More... |
11/20/2024 - 11:17 | 0:02:49 | 47 % | More... |
11/20/2024 - 11:14 | 0:02:23 | 87 % | More... |
11/20/2024 - 10:53 | 0:03:24 | 67 % | More... |
11/20/2024 - 10:23 | 0:03:26 | 60 % | More... |
11/20/2024 - 10:06 | 0:07:09 | 67 % | More... |
11/20/2024 - 09:28 | 0:04:23 | 67 % | More... |
11/20/2024 - 09:24 | 0:01:01 | 80 % | More... |
11/20/2024 - 09:21 | 0:01:20 | 53 % | More... |
11/20/2024 - 09:18 | 0:02:40 | 40 % | More... |
11/20/2024 - 08:54 | 0:02:57 | 53 % | More... |
11/20/2024 - 08:49 | 0:02:12 | 80 % | More... |
11/20/2024 - 08:27 | 0:02:43 | 53 % | More... |
11/20/2024 - 07:18 | 0:10:17 | 47 % | More... |
11/20/2024 - 02:58 | 0:08:09 | 80 % | More... |
11/19/2024 - 22:26 | 0:02:22 | 47 % | More... |
11/19/2024 - 22:24 | 0:03:41 | 73 % | More... |
11/19/2024 - 22:07 | 0:02:56 | 53 % | More... |
11/19/2024 - 21:53 | 0:03:59 | 60 % | More... |
11/19/2024 - 21:49 | 0:05:08 | 27 % | More... |
11/19/2024 - 21:20 | 0:02:49 | 40 % | More... |
11/19/2024 - 19:51 | 0:04:35 | 53 % | More... |
11/19/2024 - 19:25 | 0:04:10 | 53 % | More... |
11/19/2024 - 18:52 | 0:04:20 | 67 % | More... |
11/19/2024 - 18:15 | 0:06:39 | 87 % | More... |
11/19/2024 - 16:34 | 0:02:18 | 47 % | More... |
11/19/2024 - 16:03 | 0:06:12 | 47 % | More... |
11/19/2024 - 15:53 | 0:03:15 | 40 % | More... |
11/19/2024 - 15:00 | 0:04:12 | 60 % | More... |
11/19/2024 - 14:15 | 0:01:04 | 100 % | More... |
11/19/2024 - 14:03 | 0:02:29 | 27 % | More... |
11/19/2024 - 13:50 | 0:03:12 | 100 % | More... |
11/19/2024 - 13:46 | 0:04:04 | 87 % | More... |
11/19/2024 - 13:37 | 0:06:20 | 80 % | More... |
11/19/2024 - 13:36 | 0:04:24 | 47 % | More... |
11/19/2024 - 13:31 | 0:03:39 | 47 % | More... |
11/19/2024 - 13:28 | 0:04:07 | 73 % | More... |
11/19/2024 - 13:17 | 0:06:08 | 73 % | More... |
11/19/2024 - 12:18 | 0:01:21 | 100 % | More... |
11/19/2024 - 12:17 | 0:00:53 | 100 % | More... |
11/19/2024 - 12:17 | 0:01:39 | 100 % | More... |
11/19/2024 - 12:17 | 0:00:50 | 53 % | More... |
11/19/2024 - 12:16 | 0:00:32 | 40 % | More... |
11/19/2024 - 12:15 | 0:01:32 | 60 % | More... |
11/19/2024 - 12:15 | 0:02:26 | 40 % | More... |
11/19/2024 - 12:14 | 0:01:00 | 40 % | More... |
11/19/2024 - 12:12 | 0:01:43 | 47 % | More... |
11/19/2024 - 12:12 | 0:02:36 | 53 % | More... |
11/19/2024 - 12:12 | 0:04:14 | 40 % | More... |
11/19/2024 - 12:11 | 0:04:08 | 53 % | More... |
11/19/2024 - 12:11 | 0:03:20 | 53 % | More... |
11/19/2024 - 12:11 | 0:04:34 | 40 % | More... |
11/19/2024 - 12:11 | 0:03:44 | 53 % | More... |
11/19/2024 - 12:11 | 0:04:55 | 67 % | More... |
11/19/2024 - 12:11 | 0:03:40 | 53 % | More... |
11/19/2024 - 12:11 | 0:04:28 | 53 % | More... |
11/19/2024 - 12:11 | 0:03:23 | 60 % | More... |
11/19/2024 - 12:11 | 0:03:32 | 33 % | More... |
11/19/2024 - 12:11 | 0:03:57 | 53 % | More... |
11/19/2024 - 12:11 | 0:06:02 | 40 % | More... |
11/19/2024 - 12:10 | 0:04:32 | 47 % | More... |
11/19/2024 - 12:10 | 0:02:44 | 53 % | More... |
11/19/2024 - 12:10 | 0:03:50 | 60 % | More... |
11/19/2024 - 12:10 | 0:02:12 | 33 % | More... |
11/19/2024 - 12:10 | 0:03:22 | 47 % | More... |
11/19/2024 - 12:10 | 0:03:01 | 53 % | More... |
11/19/2024 - 12:10 | 0:03:23 | 53 % | More... |
11/19/2024 - 12:10 | 0:02:36 | 47 % | More... |
11/19/2024 - 12:10 | 0:02:58 | 53 % | More... |
11/19/2024 - 11:51 | 0:02:23 | 80 % | More... |
11/19/2024 - 11:31 | 0:07:57 | 60 % | More... |
11/19/2024 - 11:30 | 0:05:04 | 53 % | More... |
11/19/2024 - 11:05 | 0:02:00 | 73 % | More... |
11/19/2024 - 10:56 | 0:02:25 | 53 % | More... |
11/19/2024 - 10:49 | 0:08:06 | 60 % | More... |
11/19/2024 - 10:48 | 0:06:10 | 60 % | More... |
11/19/2024 - 10:45 | 0:03:27 | 67 % | More... |
11/19/2024 - 10:42 | 0:07:58 | 53 % | More... |
11/19/2024 - 10:40 | 0:03:05 | 67 % | More... |
11/19/2024 - 10:33 | 0:03:19 | 53 % | More... |
11/19/2024 - 10:21 | 0:05:15 | 67 % | More... |
11/19/2024 - 10:09 | 0:03:51 | 73 % | More... |
11/19/2024 - 09:57 | 0:03:38 | 53 % | More... |
11/19/2024 - 09:40 | 0:03:21 | 80 % | More... |
11/19/2024 - 09:25 | 0:03:43 | 47 % | More... |
11/19/2024 - 09:14 | 0:03:21 | 67 % | More... |
11/19/2024 - 09:03 | 0:03:00 | 53 % | More... |
11/19/2024 - 08:35 | 0:01:44 | 53 % | More... |
11/19/2024 - 08:25 | 0:05:52 | 73 % | More... |
11/19/2024 - 02:47 | 0:03:16 | 67 % | More... |
11/19/2024 - 01:59 | 0:02:25 | 67 % | More... |
11/18/2024 - 21:58 | 0:04:07 | 60 % | More... |
11/18/2024 - 21:46 | 0:02:33 | 93 % | More... |
11/18/2024 - 21:38 | 0:04:42 | 67 % | More... |
11/18/2024 - 20:33 | 0:02:43 | 73 % | More... |
11/18/2024 - 18:30 | 0:07:49 | 27 % | More... |
11/18/2024 - 16:51 | 19:45:59 | 100 % | More... |
11/18/2024 - 16:07 | 0:02:38 | 87 % | More... |
11/18/2024 - 15:31 | 0:03:23 | 53 % | More... |
11/18/2024 - 15:27 | 0:03:39 | 60 % | More... |
11/18/2024 - 15:15 | 0:04:49 | 53 % | More... |
11/18/2024 - 14:55 | 0:02:54 | 60 % | More... |
11/18/2024 - 14:09 | 0:06:23 | 47 % | More... |
11/18/2024 - 14:04 | 0:04:21 | 53 % | More... |
11/18/2024 - 13:50 | 0:07:47 | 47 % | More... |
11/18/2024 - 13:15 | 0:01:51 | 67 % | More... |
11/18/2024 - 12:40 | 0:02:02 | 40 % | More... |
11/18/2024 - 12:16 | 0:04:36 | 47 % | More... |
11/18/2024 - 12:01 | 0:02:13 | 53 % | More... |
11/18/2024 - 11:55 | 0:04:22 | 60 % | More... |
11/18/2024 - 11:24 | 0:02:05 | 53 % | More... |
11/18/2024 - 10:49 | 0:04:31 | 47 % | More... |
11/18/2024 - 10:32 | 0:04:43 | 80 % | More... |
11/18/2024 - 10:27 | 0:06:45 | 60 % | More... |
11/18/2024 - 09:53 | 0:02:16 | 73 % | More... |
11/18/2024 - 00:38 | 0:07:08 | 67 % | More... |
11/17/2024 - 22:29 | 0:03:20 | 27 % | More... |
11/17/2024 - 21:36 | 0:02:45 | 73 % | More... |
11/17/2024 - 21:30 | 0:05:37 | 73 % | More... |
11/17/2024 - 21:29 | 0:04:33 | 60 % | More... |
11/17/2024 - 20:10 | 0:06:05 | 47 % | More... |
11/17/2024 - 18:25 | 0:03:41 | 60 % | More... |
11/17/2024 - 18:08 | 0:03:55 | 40 % | More... |
11/17/2024 - 16:58 | 0:06:06 | 47 % | More... |
11/17/2024 - 14:20 | 0:02:43 | 40 % | More... |
11/17/2024 - 10:23 | 0:03:56 | 60 % | More... |
11/17/2024 - 10:14 | 0:04:32 | 47 % | More... |
11/16/2024 - 22:12 | 0:04:13 | 47 % | More... |
11/16/2024 - 20:39 | 0:02:47 | 87 % | More... |
11/16/2024 - 20:12 | 0:04:53 | 60 % | More... |
11/16/2024 - 16:36 | 0:04:34 | 20 % | More... |
11/16/2024 - 11:40 | 0:22:56 | 67 % | More... |
11/16/2024 - 00:11 | 0:04:55 | 67 % | More... |
11/15/2024 - 20:43 | 0:03:49 | 67 % | More... |
11/15/2024 - 19:29 | 0:05:59 | 40 % | More... |
11/15/2024 - 19:25 | 0:03:20 | 27 % | More... |
11/15/2024 - 18:47 | 0:02:50 | 67 % | More... |
11/15/2024 - 14:00 | 0:06:22 | 87 % | More... |
11/15/2024 - 13:18 | 0:02:05 | 87 % | More... |
11/15/2024 - 13:15 | 0:02:15 | 53 % | More... |
11/15/2024 - 13:08 | 0:03:44 | 60 % | More... |
11/15/2024 - 12:58 | 0:01:26 | 93 % | More... |
11/15/2024 - 12:56 | 0:01:49 | 53 % | More... |
